PIA Speedex - Rates
Home » PIA Speedex » Rates
PIA Speedex offers delivery services that are not hard on your pocket, yet get the job done - quickly and reliably.
New Tarrif Rate Effective from 15th Feb 2011
Service |
Up to
|
0.6
|
Each
|
Up To 3 KG |
Each
|
| SAME DAY | |||||
| Within City | 75 |
100 |
25 |
||
| Same Zone | 295 |
320 |
50 |
||
| City to City | 295 |
320 |
50 |
||
| OVERNIGHT | |||||
| Within City | 32 |
44 |
20 |
||
| Same Zone | 45 |
70 |
30 |
||
| Zone to Zone | 90 |
100 |
45 |
||
| SECOND DAY | |||||
| Same Zone | 135 |
40 |
|||
| City to City | 135 |
40 |
Following Additional Charges for Special Service Rs. 90.00 + GST Per Service
-
Flexible Delivery
-
Holiday Delivery
-
Time Definite
-
Fragile Shipment
-
Personal Baggages Delivery
-
Passport Flyer
| PIA SPEEDEX COURIER NETWORK LIST | ||||||||
| S. No. | City | Code | Zone | S. No. | City | Code | Zone | |
| 1 | ABBOTABAD | ABB | C | 40 | LALAMUSA | LLM | B | |
| 2 | BAHAWALPUR | BHV | D | 41 | LARKANA | MJD | A | |
| 3 | BANNU | BNP | C | 42 | MANGA | MNG | B | |
| 4 | BASTI MALOOK | BMK | D | 43 | MANSEHRA | MNH | C | |
| 5 | BHAIPHERU | BPR | B | 44 | MARDAN | MDN | C | |
| 6 | CHAKWAL | CKL | C | 45 | MEHMOODKOT | MDT | D | |
| 7 | CHARSADDA | CSD | C | 46 | MIRPUR AZAD KASHMIR | QML | B | |
| 8 | CHITRAL | CJL | C | 47 | MIRPUR MATHELO | MML | A | |
| 9 | DAHARKI | DKI | A | 48 | MIRPURKHAS | MPD | A | |
| 10 | DASKA | DKA | B | 49 | MULTAN | MUX | D | |
| 11 | DERA GHAZI KHAN | DEA | D | 50 | MUREE | REE | C | |
| 12 | DERA ISMAIL KHAN | DSK | C | 51 | MUREEDKEY | MUD | B | |
| 13 | DINA | DIN | B | 52 | MUZAFFARGARH | MFH | D | |
| 14 | DOUR | DOR | A | 53 | MUZZAFARABAD AZAD KASHIMIR | MFG | C | |
| 15 | FAISALABAD | LYP | B | 54 | NAWABSHAH | WNS | A | |
| 16 | GAWADAR | GWD | A | 55 | NOWSHARA | NOW | C | |
| 17 | GHOTKI | GTI | A | 56 | PATOKI | PTI | B | |
| 18 | GILGIT | GIL | C | 57 | PESHAWAR | PEW | C | |
| 19 | GUJRANWALA | GUJ | B | 58 | QUETTA | UET | E | |
| 20 | GUJRAT | GRT | B | 59 | RAHIM YAR KHAN | RYK | A | |
| 21 | HARIPUR | HRI | C | 60 | RAIWAND | RND | B | |
| 22 | HASANABDAL | HBD | C | 61 | RAWALPINDI | RWP | C | |
| 23 | HATTAR | HTR | C | 62 | SADIQABAD | SDA | A | |
| 24 | HUB | HUB | A | 63 | SAHIWAL | SWL | B | |
| 25 | HYDERABAD | HDD | A | 64 | SAKRAND | SAK | A | |
| 26 | ISLAMABAD | ISB | C | 65 | SAMBRIAL | SAL | B | |
| 27 | JACCOBABAD | JAG | A | 66 | SARGODHA | SGI | B | |
| 28 | JEHLUM | JLM | B | 67 | SHEIKHUPURA | SKA | B | |
| 29 | JHANG | JHN | B | 68 | SHIKARPUR | SWV | A | |
| 30 | KARACHI | KHI | A | 69 | SIALKOT | SKT | B | |
| 31 | KASUR | KSR | B | 70 | SIRA-E-ALAMGIR | SLA | B | |
| 32 | KHAIRPUR | KHP | A | 71 | SKURDU | KDU | C | |
| 33 | KHANEWAL | KWL | D | 72 | SUKKUR | SKZ | A | |
| 34 | KHANPUR | NPR | A | 73 | SWAT | SDT | C | |
| 35 | KHARIAN | QKH | B | 74 | TANDOALLAYAR | TDA | A | |
| 36 | KHURIANWALA | KRW | B | 75 | TEXILA | TXL | C | |
| 37 | KOHAT | OHT | C | 76 | TURBAT | TUK | E | |
| 38 | KOT ADDU | KOT | D | 77 | WAH | WAH | C | |
| 39 | LAHORE | LHE | B | 78 | WAZIRABAD | WZD | B | |
Procurement|Careers|Privacy Policy|Terms of Use|Conditions of Carriage|Employees | Service Fees| Customer Service Plan| Tarmac Delay Contingency Plan
Live Chats | Pakistan: 111-786-786 | Overseas: Toll Free Numbers

