Aerospace
Home » PIA Training Centre » Courses Offered » Aerospace
| S.No | Courses | Duration |
| Basic Courses | ||
| 1 | Basic Airframe (A/F) | 09 Weeks+02 Days |
| 2 | Basic Airframe Familiarization | 02 Weeks+02 Days |
| 3 | Basic Gas Turbine (G/T) | 07 Weeks |
| 4 | Basic Gas Turbine Familiarization | 01 Week+01 Day |
| 5 | Basic Structure Repair | 04 Weeks+03 Days |
| 6 | Basic Cabin Maintenance | 03 Weeks+03 Days |
| Refresher Courses | ||
| 1 | Basic Airframe Refresher | 02 Weeks+02 Days |
| 2 | B-737-300 Airframe Maint Refresher | 07 Days+03 Days |
| 3 | A 300-B4 Airframe Maint Refresher | 02 Weeks+02 Days |
| 4 | A 310-300 Airframe Maint Refresher | 02 Weeks+02 Days |
| 5 | Basic Gas Turbine (Refresher) | 02 Weeks+01 Days |
| 6 | R/R Dart 528/532 Engine Maint.Ref | 01 Week+01 Days |
| 7 | CFM56-3B2 Engine Maint. Ref | 01 Week+01 Days |
| Equipment / Job Specific Courses | ||
| 1 | DHC-6 Twin Otter A/F Maintenance | 11 Days |
| 2 | B-777-200ER Airframe Maint. | 06 Weeks |
| 3 | B-777-200ER Familiarization | 06 Days |
| 4 | B-777-200ER Common Subjects | 04 Weeks |
| 5 | B-737-300 Airframe Maint. | 07 Weeks |
| 6 | A-300-B4 Airframe Maint. | 07 Weeks |
| 7 | A-310-300 Airframe Maint. | 06 Weeks |
| 8 | A-310-300 Maint. ETOPs | 02 Days |
| 9 | B-747-200/300 Airframe Maint. | 08 Weeks |
| 10 | PT6-27 Engine Maint. | 07 Days |
| 11 | R/R Dar6t 528/532 Engine Maint. | 06 Week |
| 12 | CFM56-3B2 Engine Maint. | 05 Weeks+04 Days |
| 13 | CF6-80C2 Engine Maint. | 04 Weeks+ 03 Days |
| 14 | CF6-50E2 Engine Maint. | 04 Weeks+ 03 Days |
| 15 | JT9D Engine Maint. | 04 Weeks+03 Days |
| 16 | RB211 Engine Maint. | 04 Weeks+03 Days |
| 17 | CF6-50C2 TO E2 Engine Maint. Conversion. | 03 Days |
| 18 | GE90-94B Engine Maint. | 02 Weeks |
| 19 | B-747 Engine (RB211) Maint.Conv. | 02 Weeks+03 Days |
| 20 | P&W 4100 Engine Maint. | 04 Weeks+03 Days |
| 21 | CF6-80C2 Module Replacement | 03 Weeks+02 Days |
| 22 | APU Courses | 02 Weeks |
| 23 | A-300/310 Structure Repair | 02 Weeks+02 Days |
| 24 | Composite Repair | 02 Weeks+02 Days |
| 25 | Composite Repair Fam. | 06 Days |
| 26 | Repair of Advance Composites Str. | 06 Days |
| 27 | A/C Wheel Assembly O/H | 04 Weeks |
| 28 | B-737 Hydraulic System | 01 Week+01 Day |
| 29 | A-310 Hydraulic System | 01 Week+01 Day |
| 30 | B-747 Hydraulic System | 01 Week+01 Day |
| 31 | B-737 Pneumatic System | 01 Week+01 Day |
| 32 | B-747 Pneumatic System | 01 Week+01 Day |
| 33 | A-310 Pneumatic System | 01 Week+01 Day |
| 34 | B-737 Miscellanies System | 01 Week+01 Day |
| 35 | B-747 Miscellanies System | 01 Week+01 Day |
| 36 | A-310 Miscellanies System | 01 Week+01 Day |
| 37 | B-737 Fuel System | 01 Week+01 Day |
| 38 | B-747 Fuel System | 01 Week+01 Day |
| 39 | A-310 Fuel System | 01 Week+01 Day |
| 40 | GTCP 85-129 on B-737 A/C | 03 Days |
| 41 | GTCP 331-250 on A-310 A/C | 03 Days |
| 42 | GTCP 660-4 on B-747 A/C | 03 Days |
| Department Sponsored Courses | ||
| 1 | Human Factors | 02 Days |
For further details please contact:
Chief Instructor Aerospace
E-mail: ptc.as@piac.aeroPhone: +92 21 9044221
How to Register
Download the PTC Registration FormPakistan: 111-786-786 | Overseas: Toll Free Numbers

