TECHNICAL SPECIFICATIONS:
A/C TYPE | POSITION | MAX LOAD | MAX VOL | |
---|---|---|---|---|
ATR 72-500 | LEFT | 448 KG | 2.8 CU M * | |
RIGHT | 450 KGS | 3.0 CU M. | ||
FWD | 195 KGS | 1.23 CU M. | ||
AFT | 442 KGS | 2.75 CU M. | ||
A/C TYPE | POSITION | MAX LOAD | MAX VOL | |
ATR 72-400 | LEFT | 448 KG | 2.8 CU M. | |
RIGHT | 288 KGS | 1.8 CU M. | ||
FWD | 302 KGS | 1.9 CU M. | ||
AFT | 442 KGS | 2.75 CU M. | ||
A/C TYPE | POSITION | MAX LOAD | MAX VOL | DOOR DIM |
B777-240 ER/LR | BULK HOLD | 4082 KGS | 12 CU M. | 114 CMS X 91 CMS |
AFT HOLD | 22226 KGS | 4.33 CU M. | 170 CMSX 177 CMS | |
FWD HOLD | 30617 KGS | 10 CU M. | 170 CMS X 269 CM | |
A/C TYPE | POSITION | MAX LOAD | MAX VOL | DOOR DIM |
B777-200 ER | BULK HOLD | 4082 KGS | 12 CU M. | 114 CMS X 91 CMS |
AFT HOLD | 22226 KGS | 4.33 CU M. | 170 CMSX 246 CMS | |
FWD HOLD | 30617 KGS | 10 CU M. | 170 CMS X 269 CMS | |
A/C TYPE | POSITION | MAX LOAD | MAX VOL | DOOR DIM |
A320-200 | BULK HOLD | 1497 KGS | N/A | 95.4 CMS X 76.5 CMS |
AFT HOLD | 4536 KGS | N/A | 181.7 CMS X 122.8 CMS | |
FWD HOLD | 3402 KGS | N/A | 181.7 CMS X 122.8 CMS |
*CU M. STANDS FOR CUBIC METRES.